Manhattan Beach is an affluent beachfront city located in southwestern Los Angeles County, California, USA. The city is on the Pacific coast, south of El Segundo, and north of Hermosa Beach. Manhattan Beach is the home of both beach and indoor volleyball and surfing. It is one of the three Beach Cities in the South Bay.
Residents have divided the city into several distinct neighborhoods, including “The Village”, “Sand Section”, “Hill Section”, “Tree Section”, “Gas Lamp” section, Manhattan Heights, East Manhattan Beach, Liberty Village, “Poet’s Section” (Shelley, Tennyson, Longfellow), and El Porto (North Manhattan Beach).
The Hill Section includes higher priced homes where many of the residences are remodeled and situated on steep hills allowing panoramic ocean and city views.
The nearby Sand Section is notable for its pockets of quiet neighborhoods adjacent to the ocean. Multi-million dollar ocean-front homes line the bike path and walking lane along The Strand.
Real Estate Market Stats
Zillow Home Value Index: $2,518,600
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $2,518,600 | $213,100 |
Median Single Family Home Value | $2,582,300 | $211,000 |
Median Condo Value | $1,828,400 | $229,700 |
Median 2-Bedroom Home Value | $1,911,900 | $158,200 |
Median 3-Bedroom Home Value | $2,168,600 | $201,800 |
Median 4-Bedroom Home Value | $2,763,700 | $328,500 |
Percent Homes Decreasing | 17.5% | 23.9% |
Percent Listing Price Reduction | 12.5% | 11.7% |
Median List Price Per Sq Ft | $1,143 | $129 |
Median List Price | $2,595,000 | $261,500 |
Median Sale Price | $2,408,700 | $232,300 |
Homes For Sale | 166 | 0 |
Homes Recently Sold | 166 | 0 |
Property Tax | $9,154 | $2,147 |
Turnover (Sold Within Last Yr.) | 3.6% | 2.9% |
Median Value Per Sq Ft | $1,068 | $141 |
1-Yr. Change | 7.3% | 8% |
Homes For Sale By Owner | 1 | 0 |
New Construction | 16 | 0 |
Foreclosures | 0 | 0 |
